The Head Start program promotes school readiness for children from birth to age 5 in low-income families through services that support early learning and development, health, and family well-being. Head Start staff actively engage parents, recognizing family participation throughout the program as key to strong child outcomes. Since its inception in 1965, the Head Start program has served more than 40 million children and their families. In fiscal year (FY) 2024, the Head Start program was funded to serve 715,873 children, pregnant women, in centers, family homes, and family child care homes. The program is rooted in urban, suburban, and rural communities throughout the nation.
For term definitions and fact sheets from other years, see Head Start Program Annual Fact Sheets.
Administration and Federal Budget
The Head Start program is administered by the federal Office of Head Start (OHS), within the Administration for Children and Families (ACF), U.S. Department of Health and Human Services (HHS).
The U.S. Congress authorizes the amount of federal spending for the Head Start program each year. OHS awards nearly all funds directly to public agencies, private nonprofit and for-profit organizations, Tribal governments, and school systems for operating Head Start programs in local communities.
| Activity | Amount |
|---|---|
| Head Start Program, including Early Head Start-Child Care Partnership | $11,862,019,448 |
| Training and Technical Assistance (TTA) | $254,336,411 |
| Research, Demonstration, and Evaluation | $20,000,000 |
| Monitoring Support | $41,454,178 |
| Program Support | $68,551,048 |
| Designation Renewal System (DRS) Transitions Support | $25,000,000 |
| Total | $12,271,361,085 |
Annual Federal Funding and Funded Enrollment by State
The Head Start program serves children, families, and pregnant women in all 50 states, the District of Columbia, and six territories. It encompasses:
- Head Start Preschool programs, which primarily serve 3- and 4-year-old children
- Early Head Start (EHS) programs for infants, toddlers, and expectant families
- American Indian and Alaska Native (AIAN) Head Start programs operated by Tribal governments, Tribal colleges, or Tribal agencies
- Migrant and Seasonal Head Start (MSHS) programs designed to provide program services to farmworker families
The tables in this section present the total annual federal funding and funded enrollment of Head Start programs in each state and territory, listed by program type. Federal funding amounts do not include TTA funding awarded directly to grant recipients or states, or other funding sources provided to local Head Start programs. Funded enrollment refers to the capacity or number of children and pregnant women supported by federal Head Start funds. It includes slots funded by state or other funds when used by grant recipients as required nonfederal match.
Federal Funded Enrollment and Amounts by State, Excluding AIAN and MSHS Programs
| State | Head Start Preschool Funded Enrollment | EHS Funded Enrollment | Head Start Preschool Annual Operations Funded Amount | EHS Annual Operations Funded Amount |
|---|---|---|---|---|
| Alabama | 8,555 | 2,977 | $101,641,985 | $62,878,724 |
| Alaska | 761 | 314 | $15,990,079 | $7,271,899 |
| Arizona | 8,788 | 2,823 | $143,348,703 | $61,590,053 |
| Arkansas | 4,050 | 3,187 | $50,946,741 | $66,049,488 |
| California | 44,106 | 24,020 | $911,978,478 | $584,285,656 |
| Colorado | 5,175 | 2,135 | $73,790,770 | $41,655,058 |
| Connecticut | 5,252 | 2,032 | $77,672,453 | $48,099,489 |
| Delaware | 1,013 | 444 | $16,252,367 | $8,237,576 |
| District of Columbia | 424 | 1,698 | $6,026,698 | $35,832,499 |
| Florida | 27,754 | 9,612 | $311,518,804 | $195,998,054 |
| Georgia | 16,039 | 4,160 | $194,739,301 | $88,676,664 |
| Hawaii | 1,745 | 612 | $25,090,412 | $11,364,152 |
| Idaho | 1,559 | 543 | $31,835,604 | $12,629,969 |
| Illinois | 15,906 | 10,388 | $254,239,437 | $215,363,163 |
| Indiana | 8,070 | 2,220 | $125,551,216 | $44,242,809 |
| Iowa | 4,905 | 1,824 | $58,817,501 | $32,758,207 |
| Kansas | 4,590 | 1,791 | $66,709,446 | $22,139,720 |
| Kentucky | 10,197 | 2,964 | $140,423,849 | $65,049,357 |
| Louisiana | 13,035 | 3,424 | $149,495,194 | $65,605,981 |
| Maine | 1,735 | 699 | $30,799,506 | $18,289,748 |
| Maryland | 5,339 | 1,991 | $85,538,914 | $52,720,610 |
| Massachusetts | 7,773 | 2,288 | $135,917,891 | $48,715,553 |
| Michigan | 18,509 | 6,639 | $279,703,307 | $138,285,185 |
| Minnesota | 6,571 | 2,088 | $101,209,012 | $41,180,606 |
| Mississippi | 14,964 | 3,609 | $187,493,040 | $77,008,192 |
| Missouri | 9,225 | 4,011 | $139,641,784 | $73,004,094 |
| Montana | 1,633 | 552 | $29,201,545 | $13,075,587 |
| Nebraska | 2,859 | 1,725 | $37,943,442 | $33,897,010 |
| Nevada | 585 | 776 | $9,323,925 | $19,022,205 |
| New Hampshire | 1,023 | 319 | $17,726,573 | $6,116,453 |
| New Jersey | 8,505 | 3,824 | $121,483,920 | $73,464,067 |
| New Mexico | 3,925 | 1,873 | $50,185,855 | $38,225,324 |
| New York | 36,785 | 13,246 | $562,855,384 | $261,644,476 |
| North Carolina | 12,804 | 4,531 | $165,861,042 | $109,659,921 |
| North Dakota | 1,117 | 314 | $18,973,673 | $8,275,290 |
| Ohio | 21,315 | 6,081 | $308,591,400 | $120,657,354 |
| Oklahoma | 7,747 | 3,483 | $86,451,202 | $73,811,073 |
| Oregon | 3,074 | 1,748 | $79,415,975 | $41,937,907 |
| Pennsylvania | 17,280 | 6,042 | $277,964,210 | $101,941,626 |
| Rhode Island | 1,502 | 610 | $27,357,149 | $11,466,350 |
| South Carolina | 8,257 | 2,720 | $103,148,286 | $52,642,604 |
| South Dakota | 1,818 | 493 | $23,735,321 | $8,799,905 |
| Tennessee | 12,760 | 2,495 | $161,599,631 | $56,004,864 |
| Texas | 47,286 | 14,166 | $540,532,752 | $285,688,754 |
| Utah | 3,689 | 1,395 | $68,663,706 | $27,914,392 |
| Vermont | 639 | 431 | $14,909,628 | $12,613,670 |
| Virginia | 9,343 | 3,041 | $118,613,343 | $65,851,867 |
| Washington | 5,719 | 3,140 | $120,059,507 | $74,431,945 |
| West Virginia | 6,509 | 1,055 | $67,907,082 | $17,822,934 |
| Wisconsin | 6,682 | 2,629 | $98,343,122 | $46,775,560 |
| Wyoming | 969 | 398 | $17,632,421 | $7,855,773 |
| American Samoa | 840 | 0 | $5,357,026 | $0 |
| Guam | 534 | 0 | $4,301,703 | $0 |
| Northern Mariana Islands | 358 | 56 | $2,959,241 | $1,199,771 |
| Palau | 350 | 0 | $2,228,393 | $0 |
| Puerto Rico | 16,051 | 5,293 | $212,981,781 | $107,566,728 |
| Virgin Islands | 794 | 120 | $10,251,425 | $2,167,049 |
| Subtotal | 488,792 | 181,049 | $7,082,932,155 | $3,799,462,965 |
AIAN funding is awarded to AIAN tribal governments. AIAN programs operate in 26 states, and in some cases, their services cross state lines.
AIAN Federal Funded Enrollment and Amounts by State
| State | Head Start Preschool Funded Enrollment | EHS Funded Enrollment | Head Start Preschool Annual Operations Funded Amount | EHS Annual Operations Funded Amount |
|---|---|---|---|---|
| Alaska | 1,550 | 460 | $32,421,919 | $11,715,046 |
| Arizona | 2,789 | 483 | $41,730,669 | $8,933,560 |
| California | 502 | 204 | $9,748,381 | $6,152,092 |
| Colorado | 269 | 60 | $2,969,885 | $1,292,668 |
| Idaho | 204 | 115 | $3,297,519 | $2,155,854 |
| Kansas | 62 | 47 | $1,302,447 | $1,110,945 |
| Maine | 60 | 0 | $1,158,515 | $0 |
| Michigan | 330 | 232 | $5,124,271 | $3,979,234 |
| Minnesota | 678 | 402 | $9,970,165 | $8,572,168 |
| Mississippi | 192 | 76 | $1,985,213 | $823,071 |
| Montana | 1,095 | 341 | $13,492,431 | $6,009,324 |
| Nebraska | 219 | 130 | $3,145,762 | $3,293,799 |
| Nevada | 362 | 0 | $5,050,347 | $0 |
| New Mexico | 1,170 | 248 | $15,655,258 | $4,158,033 |
| New York | 143 | 0 | $1,778,945 | $0 |
| North Carolina | 144 | 86 | $1,837,958 | $1,588,991 |
| North Dakota | 743 | 153 | $9,584,707 | $3,126,466 |
| Oklahoma | 2,199 | 390 | $25,241,569 | $8,074,846 |
| Oregon | 286 | 66 | $3,969,904 | $1,416,600 |
| South Carolina | 54 | 24 | $1,194,213 | $871,170 |
| South Dakota | 1,322 | 433 | $21,852,916 | $6,634,689 |
| Texas | 134 | 0 | $1,523,715 | $0 |
| Utah | 215 | 0 | $2,338,327 | $0 |
| Washington | 1,062 | 520 | $16,747,258 | $12,913,250 |
| Wisconsin | 681 | 376 | $8,741,882 | $7,160,619 |
| Wyoming | 165 | 96 | $1,937,769 | $1,565,896 |
| Subtotal | 16,630 | 4,942 | $243,801,945 | $101,548,321 |
MSHS funding and funded enrollment are shown as one total in the table below, as this program supports children and families who receive services in various states during the year. Thus, federal funding and funded enrollment for these services cannot be attributed to individual states.
| Program Type | Annual Funded Enrollment | Annual Federal Operations Funding |
|---|---|---|
| Head Start Programs, Excluding AIAN and MSHS Programs | 669,841 | $10,882,395,120 |
| AIAN Head Start Programs | 21,572 | $345,350,266 |
| MSHS Programs | 24,460 | $525,442,432 |
| Total | 715,873 | $11,753,187,818 |
Program Year Statistics
Each year, Head Start programs are required to submit Program Information Reports (PIR) on the services they have provided to children and families throughout the program year, including child, family, and staff demographics and program characteristics.
For a copy of the PIR form, detailed reports, data sets for the 2024 PIR and prior years, and further information, please visit the Program Information Report (PIR) page.
Program Characteristics
Most grant recipients provided both Head Start Preschool and Early Head Start services during the 2023–2024 program year.

About 97% of funded Head Start Preschool services were in center-based settings, and the majority were funded for 1,020 or more hours, including 10% to operate in center-based settings for 10 hours per day for the full calendar year. About 67% of funded EHS services were in center-based settings, including about 26% to operate in center-based settings for 10 hours per day for the full calendar year. Additionally, about 28% of funded EHS services were in home-based settings.


Child and Family Demographics
During the 2023–2024 program year, some programs experienced challenges in meeting full enrollment, largely due to staff shortages including a staff turnover rate of 15%. Head Start programs cumulatively served 805,919 children ages birth to 5 and pregnant women throughout the 2023–2024 program year.
Note that cumulative enrollment refers to the actual number of children and pregnant women that Head Start programs served throughout the entire program year, inclusive of enrollees who left during the program year and the enrollees who filled those vacancies. Due to turnover, more children and expectant families may receive Head Start services cumulatively throughout the program year, all of whom are reported in the PIR, than indicated by the funded enrollment.

The Head Start program served children, families, and pregnant women from a variety of backgrounds. Thirty-eight percent identified themselves as Hispanic or Latino, and 29% were Black or African American, non-Hispanic or Latino. Additionally, about 35% of children enrolled were dual language learners, of which nearly two-thirds (63%) were in families that primarily spoke Spanish at home.

Services to Children and Families
Head Start programs work with families to help ensure children have access to needed services and resources. The number of children who were up to date on their state's Early and Periodic Screening, Diagnostic, and Treatment (EPSDT) schedule for well child care increased from the beginning of the program year to the end of the program year. Also, more families had continuous, accessible dental care for their children at the end of the 2023–2024 program year than at the beginning.

Head Start programs work with families to ensure they have the means to obtain health insurance, services for children with disabilities, adequate housing, job training, and more.
During the 2023–2024 program year:
- Most children had public health insurance. At the end of the program year, 96% of children had health insurance and were primarily enrolled in Medicaid or the Children's Health Insurance Program (CHIP).
- Fifteen percent of Head Start cumulative enrollment was made up of children with disabilities, defined as children having special plans under the Individuals with Disabilities Education Act (IDEA).
- Among pregnant women enrolled in EHS, approximately 86% received prenatal education on fetal development and 25% had medically high-risk pregnancies.
- The Head Start program served about 730,751 families cumulatively throughout the program year. The number of families served is less than the number of participants served, since some families have more than one child enrolled.
- Approximately 55,000 families served during the enrollment year experienced homelessness. Of those families, 23% found housing during the program year.
- Approximately 53,000 Head Start families received housing assistance, such as subsidies, utilities, and repairs.
- Approximately 84,000 families, or 11%, received services related to job training and adult education, such as general equivalency diploma (GED) programs and college selection.
Program Staff
Head Start programs employed and contracted with 251,000 staff. Parents of current or former Head Start children made up 24% of Head Start staff.
- Approximately 608,000 adults volunteered in their local Head Start program. Of these, 434,000 were parents of Head Start children.
- About 112,000 staff members provided child development services to children, including teachers, assistant teachers, home visitors, and family child care providers.
- Among child development staff, 31% were proficient in a language other than English.
- Of all Head Start Preschool center-based teachers, 94% had an Associate degree or higher in early childhood education or a related field with experience, including more than half (56%) that had a Bachelor’s degree.
« Go to Head Start Program Annual Fact Sheets
Last Updated: August 14, 2025