| These questions are about your work with the mental health consultant. Please circle only one answer for each item. | Strongly Disagree | Somewhat Disagree | Somewhat Agree | Strongly Agree |
|---|---|---|---|---|
| 1. The mental health consultant works as a partner with me. | 1 | 2 | 3 | 4 |
| 2. The mental health consultant values my input about my children and family. | 1 | 2 | 3 | 4 |
| 3. The mental health consultant has helped me learn how to support my children. | 1 | 2 | 3 | 4 |
| 4. The mental health consultant helps me to feel less stress. | 1 | 2 | 3 | 4 |
| 5. The mental health consultant is knowledgeable about families and children like mine. | 1 | 2 | 3 | 4 |
| 6. Overall, I am satisfied with the services the mental health consultant provides. | 1 | 2 | 3 | 4 |
| 7. I have a good relationship with the mental health consultant. | 1 | 2 | 3 | 4 |
| 8. The mental health consultant shows respect for my family’s way of doing things and our traditions and values. | 1 | 2 | 3 | 4 |
| 9. As you think about the ways you have worked with the mental health consultant, what has been most helpful to you or your children? | 1 | 2 | 3 | 4 |
Program Outcomes
Quality improvement measures might examine changes that happen at the overall program level after receiving consultation services. Program-level measures might include collecting information on things like the number of times children are removed from classrooms for safety reasons, the amount of time teachers spend attending to behavioral concerns each day, the frequency and number of successful mental health referrals for adults and children, and increased staff retention.
Read more:
Resource Type: Article
National Centers: Health, Behavioral Health, and Safety
Audience: Directors and Managers
Last Updated: August 6, 2025